SALSABILLAH, CHALWAH FARIDA (2023) ANALISA PENGGUNAAN LAMPU PAPI ( PRECISION APPROACH PATH INDICATOR ) JENIS HALOGEN DENGAN LAMPU PAPI ( PRECISION APPROACH PATH INDICATOR ) JENIS LED DI BANDARA DEPATI AMIR PANGKALPINANG. [Laporan OJT] (Unpublished)
30121006-OJT_2.pdf
Download (2MB)
| Item Type: | Laporan OJT |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Divisions: | D III Teknik Listrik Bandar Udara |
| Depositing User: | Unnamed user with email puturistaratnasari06@gmail.com |
| Date Deposited: | 26 Jan 2026 00:59 |
| Last Modified: | 26 Jan 2026 00:59 |
| URI: | https://repo.poltekbangsby.ac.id/id/eprint/2541 |
